Hosting Cooking Measurements
Volume and weight equivalents for cooking units.
| Key | ml | grams | oz |
|---|---|---|---|
| 1 tsp | 5 | 5 | 0.17 |
| 1 tbsp | 15 | 15 | 0.5 |
| 1 fl oz | 30 | 30 | 1 |
| 1/4 cup | 60 | 60 | 2 |
| 1/3 cup | 80 | 80 | 2.7 |
| 1/2 cup | 120 | 120 | 4 |
| 1 cup | 240 | 240 | 8 |
| 1 pint | 473 | 473 | 16 |
| 1 quart | 946 | 946 | 32 |
| 1 gallon | 3785 | 3785 | 128 |
About this lookup
- What is this?
- Hosting Cooking Measurements. Volume and weight equivalents for cooking units.
- How many entries?
- 10 entries.